Market Momentum Quartiles
Jan 26, 2026, 04:55 PM - Jan 27, 2026, 04:55 PM
| Group | Top Tickers | Top Sector | Avg Momentum | Volatility | Sharpe Ratio |
|---|---|---|---|---|---|
Strong Momentum | GLWSYYAPH | Technology | +1.65% | 5.65% | 3.75 |
Moderate Uptrend | AIGESTFC | Financial Services | +0.36% | 1.66% | 0.31 |
Weak Momentum | BSXEMRHLT | Financial Services | -0.30% | 1.91% | -1.04 |
Downtrend | CRLGENABT | Technology | -1.91% | 2.43% | -1.82 |
Sector Performance Analysis
Jan 27, 2026, 04:55 PM - Jan 28, 2026, 04:55 PM
| Sector | Tickers | Top Performers | Avg Return | Volatility | Return Range |
|---|---|---|---|---|---|
Energy | 22 | EQTTRGPWMB | +0.23% | 1.82% | +2.93%/-3.40% |
Financial Services | 69 | MSCIPGRALL | +0.10% | 1.34% | +4.35%/-2.61% |
Basic Materials | 20 | SOLSNEMMLM | +0.08% | 1.97% | +3.59%/-2.51% |
Industrials | 73 | GEVGDNOC | -0.18% | 1.66% | +3.17%/-9.60% |
Healthcare | 61 | ELVMOHUNH | -0.34% | 1.57% | +4.42%/-5.82% |
Technology | 91 | STXTXNSNDK | -0.51% | 2.21% | +4.50%/-5.21% |
Utilities | 31 | PEGAESVST | -0.62% | 1.15% | +1.14%/-2.62% |
Communication Services | 24 | TTMUSLYV | -0.80% | 1.38% | +0.77%/-2.49% |
Consumer Cyclical | 56 | GPCORLYHAS | -0.96% | 1.61% | +1.25%/-5.83% |
Real Estate | 31 | EQIXIRMWELL | -1.40% | 1.40% | +0.90%/-6.34% |
Consumer Defensive | 37 | LWCCEPHSY | -1.54% | 1.35% | +1.13%/-3.52% |












