Market Momentum Quartiles
Feb 10, 2026, 04:55 PM - Feb 11, 2026, 04:55 PM
| Group | Top Tickers | Top Sector | Avg Momentum | Volatility | Sharpe Ratio |
|---|---|---|---|---|---|
Strong Momentum | TMUSMRNAUHS | Healthcare | +2.43% | 7.33% | 4.89 |
Moderate Uptrend | PNWVLOYUM | Industrials | +0.58% | 2.27% | 0.87 |
Weak Momentum | TSNAOSFAST | Industrials | -0.65% | 2.37% | -0.75 |
Downtrend | CSCOPFGNCLH | Technology | -3.35% | 3.29% | -2.04 |
Sector Performance Analysis
Feb 11, 2026, 04:55 PM - Feb 12, 2026, 04:55 PM
| Sector | Tickers | Top Performers | Avg Return | Volatility | Return Range |
|---|---|---|---|---|---|
Utilities | 31 | AWKEXCETR | +0.36% | 1.67% | +3.04%/-2.89% |
Consumer Defensive | 36 | WMTMOMKC | -0.05% | 1.59% | +2.20%/-2.74% |
Healthcare | 62 | IQVHUMINCY | -1.29% | 2.43% | +3.99%/-7.31% |
Energy | 22 | EXEEOGKMI | -1.87% | 1.98% | +0.24%/-5.33% |
Real Estate | 31 | AMTIRMEXR | -1.90% | 2.37% | +1.97%/-6.60% |
Financial Services | 68 | FDSAONACGL | -2.13% | 2.20% | +5.05%/-7.76% |
Consumer Cyclical | 55 | ROLYUMMCD | -2.44% | 2.06% | +4.35%/-8.81% |
Basic Materials | 20 | MLMLINSHW | -2.91% | 2.32% | +0.03%/-11.41% |
Industrials | 75 | VRSKOTISHII | -2.98% | 2.50% | +4.32%/-14.00% |
Communication Services | 24 | LYVVZT | -3.14% | 2.27% | +2.36%/-7.13% |
Technology | 89 | PAYCBRAKAM | -3.16% | 3.00% | +2.83%/-13.12% |












