Market Momentum Quartiles
Feb 9, 2026, 04:55 PM - Feb 10, 2026, 04:55 PM
| Group | Top Tickers | Top Sector | Avg Momentum | Volatility | Sharpe Ratio |
|---|---|---|---|---|---|
Strong Momentum | TPLFDSFISV | Utilities | +2.01% | 5.75% | 2.82 |
Moderate Uptrend | EGAPTVCSX | Industrials | +0.66% | 2.18% | 0.84 |
Weak Momentum | MUNCLHBLK | Industrials | -0.26% | 4.96% | -0.32 |
Downtrend | HIITSNTEL | Technology | -2.08% | 2.74% | -1.64 |
Sector Performance Analysis
Feb 9, 2026, 04:55 PM - Feb 10, 2026, 04:55 PM
| Sector | Tickers | Top Performers | Avg Return | Volatility | Return Range |
|---|---|---|---|---|---|
Basic Materials | 20 | ECLLYBDOW | +1.43% | 1.37% | +4.50%/-0.79% |
Utilities | 31 | PCGEIXPEG | +1.39% | 1.28% | +2.64%/-0.68% |
Real Estate | 31 | UDRINVHAMT | +1.20% | 1.38% | +3.51%/-0.66% |
Communication Services | 24 | CHTRCMCSATTD | +0.48% | 1.65% | +3.16%/-1.71% |
Consumer Defensive | 36 | ELTAPKHC | +0.34% | 1.33% | +2.60%/-2.70% |
Industrials | 75 | EFXLIINSC | +0.23% | 1.45% | +3.63%/-3.46% |
Consumer Cyclical | 55 | DHISWLEN | +0.19% | 1.57% | +3.81%/-4.30% |
Energy | 22 | TPLXOMFANG | -0.13% | 1.30% | +5.43%/-2.62% |
Technology | 89 | FISVDDOGSHOP | -0.30% | 2.12% | +4.70%/-5.16% |
Healthcare | 62 | CNCBDXDGX | -0.59% | 1.75% | +4.05%/-5.23% |
Financial Services | 68 | FDSERIEMET | -0.76% | 1.88% | +4.84%/-8.96% |












