Market Momentum Quartiles
Feb 10, 2026, 04:55 PM - Feb 11, 2026, 04:55 PM
| Group | Top Tickers | Top Sector | Avg Momentum | Volatility | Sharpe Ratio |
|---|---|---|---|---|---|
Strong Momentum | TMUSMRNAUHS | Healthcare | +2.43% | 7.33% | 4.89 |
Moderate Uptrend | PNWVLOYUM | Industrials | +0.58% | 2.27% | 0.87 |
Weak Momentum | TSNAOSFAST | Industrials | -0.65% | 2.37% | -0.75 |
Downtrend | CSCOPFGNCLH | Technology | -3.35% | 3.29% | -2.04 |
Sector Performance Analysis
Feb 10, 2026, 04:55 PM - Feb 11, 2026, 04:55 PM
| Sector | Tickers | Top Performers | Avg Return | Volatility | Return Range |
|---|---|---|---|---|---|
Consumer Defensive | 36 | CAGKHCEL | +2.14% | 1.48% | +5.90%/+0.08% |
Healthcare | 62 | MRNAUHSHCA | +1.20% | 1.89% | +9.08%/-7.23% |
Utilities | 31 | PCGEIXES | +0.82% | 1.12% | +2.21%/-2.01% |
Energy | 22 | EOGCOPWMB | +0.58% | 1.48% | +2.36%/-0.87% |
Basic Materials | 20 | DDLINECL | +0.45% | 1.82% | +2.34%/-2.75% |
Consumer Cyclical | 55 | AMCRAZOLOW | -0.46% | 1.77% | +3.49%/-6.13% |
Real Estate | 31 | CCISBACAMT | -0.47% | 1.58% | +3.86%/-12.51% |
Communication Services | 24 | TMUSTVZ | -0.47% | 1.87% | +11.14%/-3.31% |
Industrials | 75 | GNRCVRSKDE | -0.52% | 1.75% | +5.78%/-6.68% |
Technology | 89 | NXPIFTNTQ | -1.43% | 2.51% | +3.44%/-10.71% |
Financial Services | 68 | PGRWRBERIE | -1.63% | 1.90% | +3.35%/-7.23% |












