Market Momentum Quartiles
Feb 2, 2026, 04:55 PM - Feb 3, 2026, 04:55 PM
| Group | Top Tickers | Top Sector | Avg Momentum | Volatility | Sharpe Ratio |
|---|---|---|---|---|---|
Strong Momentum | LYBADMIT | Industrials | +2.40% | 9.88% | 2.14 |
Moderate Uptrend | PNWSOXLP | Financial Services | +0.63% | 2.04% | 1.09 |
Weak Momentum | AAPLDAYECL | Healthcare | -0.87% | 2.10% | -1.51 |
Downtrend | GSMRKXLK | Technology | -3.87% | 3.87% | -2.18 |
Sector Performance Analysis
Feb 3, 2026, 04:55 PM - Feb 4, 2026, 04:55 PM
| Sector | Tickers | Top Performers | Avg Return | Volatility | Return Range |
|---|---|---|---|---|---|
Real Estate | 31 | DOCSPGUDR | +1.61% | 1.52% | +2.85%/-1.01% |
Energy | 22 | CTRADVNTPL | +0.94% | 1.98% | +3.21%/-2.21% |
Financial Services | 67 | ARESNDAQKKR | +0.93% | 2.02% | +7.00%/-3.20% |
Consumer Cyclical | 54 | BKNGEXPESW | +0.83% | 2.24% | +5.02%/-4.81% |
Industrials | 73 | ODFLEFXJ | +0.82% | 2.48% | +8.81%/-4.28% |
Basic Materials | 19 | CFIFFDD | +0.76% | 2.09% | +3.36%/-3.94% |
Consumer Defensive | 36 | MKCCPBEL | +0.53% | 1.72% | +3.14%/-1.74% |
Technology | 89 | WDAYINTUCDW | +0.33% | 3.44% | +8.13%/-9.23% |
Healthcare | 60 | TECHABBVAMGN | +0.20% | 2.17% | +6.94%/-4.92% |
Communication Services | 24 | MTCHDISCHTR | +0.00% | 2.56% | +3.47%/-3.58% |
Utilities | 31 | PCGEIXAES | -1.06% | 1.62% | +4.17%/-5.74% |












