Market Momentum Quartiles
Feb 1, 2026, 04:55 PM - Feb 2, 2026, 04:55 PM
| Group | Top Tickers | Top Sector | Avg Momentum | Volatility | Sharpe Ratio |
|---|---|---|---|---|---|
Strong Momentum | SNDKWDCODFL | Technology | +2.45% | 8.42% | 3.35 |
Moderate Uptrend | IVZFSLRCHD | Financial Services | +0.82% | 4.04% | 0.66 |
Weak Momentum | ALGNGMECL | Healthcare | -0.10% | 2.33% | -0.42 |
Downtrend | PNROMCAMCR | Utilities | -1.42% | 2.38% | -1.74 |
Sector Performance Analysis
Feb 2, 2026, 04:55 PM - Feb 3, 2026, 04:55 PM
| Sector | Tickers | Top Performers | Avg Return | Volatility | Return Range |
|---|---|---|---|---|---|
Energy | 22 | MPCVLOCTRA | +2.69% | 2.08% | +4.82%/+0.30% |
Basic Materials | 19 | LYBDOWMOS | +1.31% | 2.17% | +6.12%/-1.70% |
Consumer Defensive | 36 | ADMBGPEP | +1.31% | 1.72% | +5.56%/-2.95% |
Industrials | 73 | IRBLDRETN | +0.84% | 2.30% | +5.12%/-7.24% |
Utilities | 31 | AESNRGPNW | +0.27% | 1.41% | +2.52%/-2.39% |
Real Estate | 31 | WYPSAEXR | -0.23% | 1.70% | +4.00%/-11.47% |
Consumer Cyclical | 54 | LENAMCRPHM | -0.50% | 2.21% | +3.73%/-15.89% |
Financial Services | 67 | WRBRFL | -0.93% | 2.06% | +2.35%/-7.49% |
Healthcare | 60 | HUMUHSLH | -1.57% | 2.05% | +2.13%/-12.10% |
Communication Services | 24 | TKOVZT | -1.68% | 2.02% | +2.33%/-7.00% |
Technology | 90 | ITNXPIFSLR | -2.24% | 2.94% | +5.27%/-8.73% |












