Market Momentum Quartiles
Feb 8, 2026, 04:55 PM - Feb 9, 2026, 04:55 PM
| Group | Top Tickers | Top Sector | Avg Momentum | Volatility | Sharpe Ratio |
|---|---|---|---|---|---|
Strong Momentum | MSTRAPPQ | Technology | +2.77% | 7.53% | 3.64 |
Moderate Uptrend | ADSKNVDAWFC | Technology | +0.94% | 3.04% | 1.02 |
Weak Momentum | NCLHMARDOV | Industrials | +0.05% | 2.21% | -0.16 |
Downtrend | ROPWABPM | Financial Services | -1.91% | 2.41% | -1.52 |
Sector Performance Analysis
Feb 8, 2026, 04:55 PM - Feb 9, 2026, 04:55 PM
| Sector | Tickers | Top Performers | Avg Return | Volatility | Return Range |
|---|---|---|---|---|---|
Technology | 89 | MSTRQGLW | +1.71% | 2.08% | +10.07%/-2.17% |
Basic Materials | 20 | ALBMOSDOW | +1.55% | 1.37% | +3.83%/+0.17% |
Communication Services | 24 | APPLYVTTWO | +1.06% | 1.74% | +8.29%/-3.59% |
Real Estate | 31 | CCICSGPARE | +0.95% | 1.25% | +3.95%/-1.29% |
Utilities | 31 | CEGVSTXEL | +0.69% | 1.07% | +3.37%/-0.46% |
Energy | 22 | TRGPOKEKMI | +0.57% | 1.44% | +2.69%/-0.63% |
Industrials | 75 | CMIAXONFIX | +0.36% | 1.36% | +4.41%/-2.62% |
Consumer Cyclical | 55 | CVNAMELIIP | +0.33% | 1.50% | +3.99%/-2.85% |
Healthcare | 62 | VTRSALGNIQV | -0.11% | 1.64% | +4.96%/-5.86% |
Consumer Defensive | 36 | BGADMMDLZ | -0.32% | 1.40% | +1.84%/-2.37% |
Financial Services | 68 | COINIBKRARES | -0.91% | 1.44% | +4.77%/-11.87% |












