Market Momentum Quartiles
Feb 12, 2026, 06:55 PM - Feb 13, 2026, 06:55 PM
| Group | Top Tickers | Top Sector | Avg Momentum | Volatility | Sharpe Ratio |
|---|---|---|---|---|---|
Strong Momentum | COINAPPAKAM | Technology | +2.80% | 8.19% | 3.26 |
Moderate Uptrend | AIZHUMEOG | Industrials | +1.20% | 3.44% | 1.11 |
Weak Momentum | ACNTSLAOXY | Industrials | +0.29% | 3.26% | 0.12 |
Downtrend | AIGBENFIS | Consumer Cyclical | -1.21% | 3.05% | -0.80 |
Sector Performance Analysis
Feb 12, 2026, 06:55 PM - Feb 13, 2026, 06:55 PM
| Sector | Tickers | Top Performers | Avg Return | Volatility | Return Range |
|---|---|---|---|---|---|
Utilities | 31 | NRGCEGVST | +2.28% | 1.45% | +5.84%/+0.58% |
Basic Materials | 20 | ALBNEMSTLD | +1.33% | 2.01% | +6.04%/-1.71% |
Technology | 89 | AKAMMSTRCPAY | +1.32% | 2.63% | +6.70%/-4.50% |
Energy | 22 | TPLMPCAPA | +0.97% | 1.60% | +3.72%/-2.03% |
Communication Services | 24 | APPTKODIS | +0.85% | 1.80% | +7.08%/-2.49% |
Real Estate | 31 | CBREBXPARE | +0.68% | 1.70% | +3.75%/-2.21% |
Financial Services | 68 | COINHOODBK | +0.64% | 1.79% | +9.78%/-3.43% |
Industrials | 75 | EXPDGNRCFAST | +0.55% | 1.87% | +5.07%/-5.44% |
Healthcare | 62 | BAXALNYCRL | +0.44% | 1.98% | +5.24%/-2.19% |
Consumer Cyclical | 55 | WYNNEBAYWSM | +0.12% | 2.04% | +5.66%/-7.27% |
Consumer Defensive | 36 | DGCOSTKR | +0.09% | 1.56% | +3.24%/-4.16% |












