Market Momentum Quartiles
Feb 5, 2026, 04:55 PM - Feb 6, 2026, 04:55 PM
| Group | Top Tickers | Top Sector | Avg Momentum | Volatility | Sharpe Ratio |
|---|---|---|---|---|---|
Strong Momentum | MSTRSMCIGLW | Technology | +2.88% | 6.47% | 4.72 |
Moderate Uptrend | BKRHUBBAXON | Industrials | +1.07% | 3.46% | 1.03 |
Weak Momentum | ULTAKVUELOW | Financial Services | +0.04% | 2.04% | -0.09 |
Downtrend | MRNATECHUHS | Financial Services | -1.62% | 4.35% | -0.99 |
Sector Performance Analysis
Feb 5, 2026, 04:55 PM - Feb 6, 2026, 04:55 PM
| Sector | Tickers | Top Performers | Avg Return | Volatility | Return Range |
|---|---|---|---|---|---|
Energy | 22 | TPLVLOHAL | +1.31% | 1.57% | +3.53%/-0.86% |
Industrials | 75 | CMIUALCAT | +1.19% | 1.57% | +5.75%/-2.46% |
Basic Materials | 20 | STLDCRHDOW | +1.02% | 1.39% | +2.66%/-1.28% |
Technology | 89 | MSTRSMCIGLW | +0.88% | 2.51% | +11.34%/-9.34% |
Consumer Cyclical | 55 | CCLNCLHRCL | +0.85% | 1.85% | +5.04%/-2.69% |
Consumer Defensive | 36 | LWWMTSYY | +0.52% | 1.43% | +4.15%/-1.25% |
Real Estate | 31 | IRMVTREQIX | +0.46% | 1.58% | +5.01%/-2.24% |
Healthcare | 62 | BIIBWSTSTE | +0.43% | 1.90% | +5.42%/-5.76% |
Financial Services | 68 | COINIBKRC | -0.01% | 1.51% | +5.73%/-4.29% |
Communication Services | 24 | CHTRAPPDIS | -0.08% | 2.08% | +2.55%/-2.05% |
Utilities | 31 | NRGCEGAES | -0.50% | 1.42% | +2.35%/-1.89% |












